<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Virtual Offices &#187; Industry News and Trends</title>
	<atom:link href="http://lvvirtual.com/blog/category/industry-news-and-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://lvvirtual.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:11:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Spending for B2B Marketing on Rise</title>
		<link>http://www.officingtoday.com/index.php?news=195</link>
		<comments>http://www.officingtoday.com/index.php?news=195#comments</comments>
		<pubDate>Mon, 18 May 2009 19:58:00 +0000</pubDate>
		<dc:creator>OfficingToday.com</dc:creator>
				<category><![CDATA[Industry News and Trends]]></category>

		<guid isPermaLink="false">tag:www.officingtoday.com://22e9578487a22af7045a3fb4e5cf70a9</guid>
		<description><![CDATA[A recent report from eMarketer highlights the rising trend of online spending. Particularly in the US, B2B companies are increasing their marketing budgets in the face of the current economic downturn. ]]></description>
			<content:encoded><![CDATA[A recent report from eMarketer highlights the rising trend of online spending. Particularly in the US, B2B companies are increasing their marketing budgets in the face of the current economic downturn. ]]></content:encoded>
			<wfw:commentRss>http://www.officingtoday.com/index.php?news=195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

